Transnational Access of the ESGI
The European Sequencing and Genotyping Infrastructure (ESGI) has successfully completed three calls for applications and is now providing transnational access to 29 European projects.
| Acronym | Institute | Country | ||
|---|---|---|---|---|
| ADIPOMACTX | - | University of Debrecen | - | Hungary |
| BAmeta | - | Medical University of Vienna | - | Austria |
| BIGC | - | Max-Planck-Institute for Infection Biology | - | Germany |
| Bugs R Us | - | Karolinska Institutet | - | Sweden |
| CCGENSEQ | - | Tel Aviv University | - | Israel |
| CilentoGen | - | Institute of Genetics and Biophysics CNR | - | Italy |
| Dalmatians | - | University of Split | - | Croatia |
| DeepCruzi | - | London School of Hygiene & Tropical Medicine | - | UK |
| DIOGenATS | - | Maastricht University | - | Netherlands |
| EOBII | - | Universität Duisburg Essen | - | Germany |
| EXOMxPRED | - | Spanish National Cancer Research Group CNIO | - | Spain |
| GravesSeq | - | University of Tartu | - | Estonia |
| Hotspots | - | Centre national de la recherche scientifique | - | France |
| ISOLATEXOM | - | Uppsala Clinical Research Center | - | Sweden |
| LARVA | - | King's College London | - | UK |
| MHC NGS | - | University of Oslo | - | Norway |
| MITOEXOME | - | Technical University Munich | - | Germany |
| mto noise | - | Consejo Superior de Investigaciones Cientificas | - | Spain |
| NGS in CTC | - | University Medical Center Hamburg-Eppendorf | - | Germany |
| novelPCD | - | WWU Muenster | - | Germany |
| PIDseqAid | - | University of Tartu | - | Estonia |
| PromElegan | - | University of Cambridge | - | UK |
| RBP | - | Charite Berlin | - | Germany |
| RTTSeq | - | University of Minho | - | Portugal |
| SeqDefMech | - | Swiss Federal Institute of Technology | - | Switzerland |
| TDynReqSeq | - | Centre d'Immunologie de Marseille-Luminy | - | France |
| VBSEQ | - | Ospedale San Raffaele | - | Italy |
| VIREVASION | - | Universidad Autonoma de Madrid | - | Spain |
| WESID | - | Universitat de Barcelona | - | Spain |
Access user projects (click to enlarge)







